JULY 2012
| JULY 2012 | |
| 1-31 | Nutrition Month | Nationwide |
| National Disaster Preparedness Month | Nationwide |
|
| National Greening Program | Regional Offices |
|
| Biodiversity Month Celebration | Regional Offices | |
| Recycling Month | Region 11 | |
| Population Commission Month | Region 11 | |
| 1 | NAMRIA Anniversary | NAMRIA |
| Araw ng Davao Oriental/Davao del Norte/Davao del Sur | Region 11 | |
| 1-13 & 23-27 | Project Management Training /Writeshop | FMB |
| 30-31 | ERDS Regions 2 & 12 | ERDB |
| 3-4 | MPA Management Planning | Region 12 |
| 3-5 | Orientation /Workshop on Boundary Delineation of Protected Areas | PAWB/ Regional Offices |
| 5-6 | ICM Planning | Region 12 |
| 6-13 | 11th Meeting of the Conference of Parties (COP) to the Ramsar Convention | PAWB |
| 8-14 | Second Training as Trainers on the Application of the Wildlife Law Enforcement Manual of Operations| PAWB |
| 9 | IEC on Climate Change in Selected Community Schools |Region 1 |
| 10 | Orientation on Eco-tourism | Region 12 |
| 10-13 | Full Site Diagnostic for Ecotourism Sites | Region 12 |
| 11 | World Population Day | Region 11 |
| Regional Cave Management Commmittee Meeting | Region 12 | |
| 3rd wk | Small and Medium Enterprise (SME) Week | Region 11 |
| Crime Prevention Week | Regionc11 | |
| 17-23 | National Disability Prevention and Rehabilitation | Region 11 |
| 17-19 | Workshop on Forest Stratification |FMB |
| Training of Trainorson the GREEN Kit among Great Women Project Areas | FMB | |
| 18-19 | Finalization of Product Packaging | Region 12 |
| 23 | Araw ng Mabunturan | Region 11 |
| 23-27 | WEO (Wildlife law) Orientation Nationwide | Region 12 |
| 23-28 | Site Assessment Proposed Area for Coral rehabilitation | Region 12 |
| Forestry Sector Consultative Workshop (Tentative) | FMB | |
| Training of Trainers on COmmunity ENR Enterprise Development and Management (to be determined) | FMB | |
| 25-27 | IPAF Training (Luzon Cluseter) | PAWB |
| 27 | Launching of the project "Partnership for Biodiversity Conservation: Maintreaming in Local Agricultural Landscape" | PAWB |
| 4th wk | Launching of the Data Logger | PAWB |
NEWS
|
DENR okays groundwork for Cagayan de Oro River Basin master plan |
The DENR has given the go signal to begin the groundwork for an integrated master plan to rehabilitate the 137,418-hectare Cagayan de Oro River Basin in order to reduce the impact of natural disasters. Secretary Ramon J. P. Paje said the 15-year master plan would serve as an “indispensable planning tool” to guide the rehabilitation and development of one of the biggest watersheds in the country. >> more |
| Other News |
|
PHOTO RELEASE
FEATURE
|
Ministers put their weight behind Natural Capital Accounting (NCA) |
|
"I n the Philippines we are not issuing new mining contracts until we have a full account of our stocks of minerals," Ramon Paje, Secretary, Department of Environment and Natural Resources, the Philippines. >>more
|
IN OUR REGIONS
DENR-Region 6
DENR supports “Bayani Challenge” in New Lucena, Iloilo. The local...
DENR-Region 11
DDENR sets population count of tartsier in Davao provinces. The Department of E...
DENR-Region 10
DENR promotes Baliangao Protected Landscape & Seascape as eco-tourism site. The reg...
-
DENR-Region 6
-
DENR-Region 11
-
DENR-Region 10

















